Equipment stays visible.
The generator and transfer-switch allowances do not change between states, so location cannot hide a different machine or switch scope.
50-state planning tool Model 2026.08
Compare one generator project across all 50 states without changing the scope. Adjust size, fuel, route, switch, site, and panel work—then inspect the itemized result for any state.
Default: 22 kW · natural gas · automatic transfer · 30 ft run · standard site
One scope · 50 state estimates
| State | Factor | Low | Typical | High | Vs. 1.00× |
|---|---|---|---|---|---|
| 0.90× | $9,490 | $14,610 | $19,120 | −$670 | |
| 1.25× | $10,860 | $16,980 | $22,280 | +$1,700 | |
| 1.02× | $9,970 | $15,420 | $20,200 | +$140 | |
| 0.88× | $9,410 | $14,460 | $18,940 | −$820 | |
| 1.24× | $10,820 | $16,900 | $22,180 | +$1,620 | |
| 1.10× | $10,290 | $15,970 | $20,920 | +$690 | |
| 1.18× | $10,590 | $16,500 | $21,640 | +$1,220 | |
| 1.05× | $10,080 | $15,620 | $20,480 | +$340 | |
| 1.02× | $9,970 | $15,420 | $20,200 | +$140 | |
| 0.94× | $9,650 | $14,870 | $19,480 | −$410 | |
| 1.28× | $10,970 | $17,180 | $22,550 | +$1,900 | |
| 0.98× | $9,800 | $15,140 | $19,840 | −$140 | |
| 1.04× | $10,030 | $15,550 | $20,380 | +$270 | |
| 0.95× | $9,680 | $14,940 | $19,570 | −$340 | |
| 0.94× | $9,650 | $14,870 | $19,480 | −$410 | |
| 0.93× | $9,600 | $14,800 | $19,390 | −$480 | |
| 0.91× | $9,530 | $14,670 | $19,210 | −$610 | |
| 0.92× | $9,570 | $14,740 | $19,300 | −$540 | |
| 1.08× | $10,190 | $15,820 | $20,740 | +$540 | |
| 1.10× | $10,290 | $15,970 | $20,920 | +$690 | |
| 1.22× | $10,750 | $16,770 | $22,000 | +$1,490 | |
| 1.00× | $9,880 | $15,280 | $20,020 | At model baseline | |
| 1.05× | $10,080 | $15,620 | $20,480 | +$340 | |
| 0.87× | $9,370 | $14,400 | $18,840 | −$880 | |
| 0.93× | $9,600 | $14,800 | $19,390 | −$480 | |
| 1.00× | $9,880 | $15,280 | $20,020 | At model baseline | |
| 0.94× | $9,650 | $14,870 | $19,480 | −$410 | |
| 1.08× | $10,190 | $15,820 | $20,740 | +$540 | |
| 1.12× | $10,350 | $16,100 | $21,100 | +$820 | |
| 1.18× | $10,590 | $16,500 | $21,640 | +$1,220 | |
| 0.97× | $9,760 | $15,080 | $19,740 | −$200 | |
| 1.20× | $10,660 | $16,630 | $21,820 | +$1,350 | |
| 0.93× | $9,600 | $14,800 | $19,390 | −$480 | |
| 0.98× | $9,800 | $15,140 | $19,840 | −$140 | |
| 0.95× | $9,680 | $14,940 | $19,570 | −$340 | |
| 0.90× | $9,490 | $14,610 | $19,120 | −$670 | |
| 1.13× | $10,390 | $16,160 | $21,200 | +$880 | |
| 1.02× | $9,970 | $15,420 | $20,200 | +$140 | |
| 1.16× | $10,510 | $16,360 | $21,460 | +$1,080 | |
| 0.91× | $9,530 | $14,670 | $19,210 | −$610 | |
| 0.92× | $9,570 | $14,740 | $19,300 | −$540 | |
| 0.90× | $9,490 | $14,610 | $19,120 | −$670 | |
| 0.95× | $9,680 | $14,940 | $19,570 | −$340 | |
| 1.00× | $9,880 | $15,280 | $20,020 | At model baseline | |
| 1.10× | $10,290 | $15,970 | $20,920 | +$690 | |
| 1.04× | $10,030 | $15,550 | $20,380 | +$270 | |
| 1.17× | $10,540 | $16,430 | $21,550 | +$1,150 | |
| 0.90× | $9,490 | $14,610 | $19,120 | −$670 | |
| 1.00× | $9,880 | $15,280 | $20,020 | At model baseline | |
| 0.97× | $9,760 | $15,080 | $19,740 | −$200 |
02 Read the comparison
A state row is useful only when every other project input stays fixed. It shows planning sensitivity, not the price of a specific permit office, utility territory, city, installer, or site.
The generator and transfer-switch allowances do not change between states, so location cannot hide a different machine or switch scope.
Electrical work, fuel connection, site preparation, permits, and optional panel work receive the selected state factor.
City permits, utility requirements, fuel pressure, setbacks, access, brands, contractor workload, and the actual load plan remain site-specific.
03 Evidence boundary
The tool calculates equipment, transfer, electrical, fuel, site, permit, and optional panel lines.
All 50 rows reuse the same capacity and project inputs, so only location changes.
Each broad factor applies to labor-sensitive lines before low, typical, and high totals are summed.
The selected state carries into the main calculator for home, coverage, and site personalization.
Public sources support the existence of location, price-level, and wage differences. They do not publish this calculator's factors.
The exact state factors remain bounded internal planning assumptions. Review local requirements and obtain comparable written bids.
05 Plain-language answers
Use these answers to interpret the comparison before treating any planning range as a local price.
In the current 2026.08 planning model and default 22 kW scenario, Mississippi has the lowest typical total because it has the lowest broad labor-sensitive factor. This is a model comparison, not a claim that every local bid in that state is cheaper.
Electrical labor, fuel-system work, site preparation, permitting, access, and local market conditions can vary by location. The calculator applies a broad state factor only to labor-sensitive lines while leaving generator equipment and the transfer-switch allowance unchanged.
Yes. Every row includes generator equipment, a transfer switch, electrical installation, fuel connection, site preparation, and permits. Optional panel work is included only when you switch it on.
No. They are internally modeled planning ranges. BEA regional price data and BLS state wage data provide context that location matters, but the calculator's exact state factors are not copied from or calculated directly from either official series.
First hold generator size and scope constant to compare locations. Then select your state and open the full estimator to enter home coverage, distance, site conditions, and panel work before requesting like-for-like local bids.